
Compare prices
| Retailer | Size | Price | $/mg THC | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf LehiLehi | 50mg ea | 20-Pack | SKZ090426^×20 | best $90.00 | $1.80/mg THC | new — | 3h ago | Open | |
| Curaleaf Park CityPark City | 50mg ea | 20-Pack | SKZ090426^×20 | best $90.00 | $1.80/mg THC | new — | 3h ago | Open | |
| Curaleaf ProvoProvo | 50mg ea | 20-Pack | SKZ090426^×20 | best $90.00 | $1.80/mg THC | new — | 3h ago | Open | |
| Curaleaf LehiLehi | 10mg ea | 10-Pack | SKZ050426@×10 | $26.00 | $2.60/mg THC | new — | 3h ago | Open | |
| Curaleaf ProvoProvo | 10mg ea | 10-Pack | SKZ050426@×10 | $26.00 | $2.60/mg THC | new — | 3h ago | Open |
Curaleaf Lehi
50mg ea | 20-Pack | SKZ090426^ ×20 · Lehi
best
$1.80/mg THC$90.00
new
—3h agoCuraleaf Park City
50mg ea | 20-Pack | SKZ090426^ ×20 · Park City
best
$1.80/mg THC$90.00
new
—3h agoCuraleaf Provo
50mg ea | 20-Pack | SKZ090426^ ×20 · Provo
best
$1.80/mg THC$90.00
new
—3h agoCuraleaf Lehi
10mg ea | 10-Pack | SKZ050426@ ×10 · Lehi
$26.00
new
—3h agoCuraleaf Provo
10mg ea | 10-Pack | SKZ050426@ ×10 · Provo
$26.00
new
—3h ago