
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf Park CityPark City | 3.5g | Fmz260713H | best $40.00 | $11.43/g | new — | 3h ago | Open | |
| Curaleaf ProvoProvo | 3.5g | Fmz260713H | best $40.00 | $11.43/g | new — | 3h ago | Open | |
| Curaleaf LehiLehi | 3.5g | Fmz260713H | best $40.00 | $11.43/g | new — | 3h ago | Open | |
| Curaleaf LehiLehi | 3.5g | Fmz260713H | $50.00 | $14.29/g | new — | 3h ago | Open | |
| Curaleaf ProvoProvo | 3.5g | Fmz260713H | $50.00 | $14.29/g | new — | 3h ago | Open | |
| Curaleaf Park CityPark City | 3.5g | Fmz260713H | $50.00 | $14.29/g | new — | 3h ago | Open |
Curaleaf Park City
3.5g | Fmz260713H · Park City
best
$11.43/g$40.00
new
—3h ago