
Gummiez
jamberry
IndicaEdibles - Gummies4 pharmaciesUpdated 3h ago
Best price$1.44/mg THC
$72.00
30 days▼ 78%
Compare prices
| Retailer | Size | Price | $/mg THC | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf ProvoProvo | 50mg ea | 20-Pack | SKZ100526^ | 5:1 THC:CBN×20 | best $72.00 | $1.44/mg THC | new — | 3h ago | Open | |
| Curaleaf LehiLehi | 50mg ea | 20-Pack | SKZ070926^ | 5:2 THC:CBN×20 | $90.00 | $1.80/mg THC | new — | 3h ago | Open | |
| Curaleaf Park CityPark City | 50mg ea | 20-Pack | SKZ070926^ | 5:2 THC:CBN×20 | $90.00 | $1.80/mg THC | new — | 3h ago | Open | |
| Curaleaf SpringvilleSpringville | 50mg ea | 20-Pack | SKZ070926^ | 5:2 THC:CBN×20 | $90.00 | $1.80/mg THC | new — | 3h ago | Open | |
| Curaleaf LehiLehi | 10mg ea | 10-Pack | SKZ063026^ | 1:1 THC:CBN×10 | $20.00 | $2.00/mg THC | new — | 3h ago | Open | |
| Curaleaf Park CityPark City | 10mg ea | 10-Pack | SKZ063026^ | 1:1 THC:CBN×10 | $20.00 | $2.00/mg THC | new — | 3h ago | Open | |
| Curaleaf SpringvilleSpringville | 10mg ea | 10-Pack | SKZ063026^ | 1:1 THC:CBN×10 | $20.00 | $2.00/mg THC | new — | 3h ago | Open | |
| Curaleaf ProvoProvo | 10mg ea | 10-Pack | SKZ063026^ | 1:1 THC:CBN×10 | $20.00 | $2.00/mg THC | new — | 3h ago | Open |
Curaleaf Provo
50mg ea | 20-Pack | SKZ100526^ | 5:1 THC:CBN ×20 · Provo
best
$1.44/mg THC$72.00
new
—3h agoCuraleaf Lehi
50mg ea | 20-Pack | SKZ070926^ | 5:2 THC:CBN ×20 · Lehi
$90.00
new
—3h agoCuraleaf Park City
50mg ea | 20-Pack | SKZ070926^ | 5:2 THC:CBN ×20 · Park City
$90.00
new
—3h agoCuraleaf Springville
50mg ea | 20-Pack | SKZ070926^ | 5:2 THC:CBN ×20 · Springville
$90.00
new
—3h agoCuraleaf Lehi
10mg ea | 10-Pack | SKZ063026^ | 1:1 THC:CBN ×10 · Lehi
$20.00
new
—3h agoCuraleaf Park City
10mg ea | 10-Pack | SKZ063026^ | 1:1 THC:CBN ×10 · Park City
$20.00
new
—3h agoCuraleaf Springville
10mg ea | 10-Pack | SKZ063026^ | 1:1 THC:CBN ×10 · Springville
$20.00
new
—3h agoCuraleaf Provo
10mg ea | 10-Pack | SKZ063026^ | 1:1 THC:CBN ×10 · Provo
$20.00
new
—3h ago