Curaleaf Utah - Springville
Springville, UT · 1,342 products tracked
Updated 2h ago
- Phone
- (385) 404-4422
Showing 1–50 of 688
SelectHybrid | 10mg ea | 10-Pack | PR.260518G×10 | — | best $16.02$18.0011% off | $0.00/unit | Open | |
Hi-VarietySativa | 10mg ea | 20-Pack | 260702G | 2:2:1 THC:CBD:CBC×20 | — | best $20.40$24.0015% off | $0.00/unit | Open | |
Hi-VarietySativa | 1000mg | 260921G | — | best $51.00$60.0015% off | $0.00/unit | Open | |
hoodooHybrid | 1400mg | PR.260827C | 1:1:2 THC:CBD:CBG | 11.8% | $50.00 | $0.04/unit | Open | |
Hi-VarietyHybrid | 1000mg | PR.251217E | — | $42.00$60.0030% off | $0.04/unit | Open | |
hoodooHybrid | 1400mg | PR.260219A | 11.4% | $60.00 | $0.04/unit | Open | |
hoodooHybrid | 1400mg | PR.260827B | 1:1:2 THC:CBG:CBN | 11.0% | $70.00 | $0.05/unit | Open | |
Hi-VarietyHybrid | 1000mg | PR.260422A | — | $51.00$60.0015% off | $0.05/unit | Open | |
Hi-VarietyIndica | 1000mg | 260625E | — | $51.00$60.0015% off | $0.05/unit | Open | |
Hi-VarietyHybrid | 1000mg | PR.260716D | — | $51.00$60.0015% off | $0.05/unit | Open | |
Hi-VarietySativa | 1000mg | PR.260804I | — | $51.00$60.0015% off | $0.05/unit | Open | |
Hi-VarietyHybrid | 1000mg | 260527I | — | $51.00$60.0015% off | $0.05/unit | Open | |
Hi-VarietyIndica | 1000mg | 260804J | — | $51.00$60.0015% off | $0.05/unit | Open | |
Hi-VarietySativa | 1000mg | 260625F | — | $51.00$60.0015% off | $0.05/unit | Open | |
Hi-VarietyHybrid | 1000mg | 260812F | — | $51.00$60.0015% off | $0.05/unit | Open | |
Hi-VarietyHybrid | 1000mg | 260825D | — | $51.00$60.0015% off | $0.05/unit | Open | |
Hi-VarietyIndica | 1000mg | 260921H | — | $51.00$60.0015% off | $0.05/unit | Open | |
hoodooHybrid | 650mg | PR.260527A | 5.5% | $40.00 | $0.06/unit | Open | |
hoodooHybrid | 650mg | PR.260527 | 5.4% | $40.00 | $0.06/unit | Open | |
Fruit of LifeHybrid | 1500mg | PR.260630B | 49.4% | $100.00 | $0.07/unit | Open | |
Fruit of LifeHybrid | 1400mg | PR.260630 | 45.9% | $100.00 | $0.07/unit | Open | |
The StandardHybrid | 500mg | SAV082726@ | 10.0% | $40.00 | $0.08/unit | Open | |
Hi-VarietyHybrid | 500mg | 260702H | — | $42.50$50.0015% off | $0.09/unit | Open | |
BoojumHybrid | 600mg | PR.260108B | 40.0% | $60.00 | $0.10/unit | Open | |
BoojumIndica | 600mg | PR.260216C | 40.0% | $60.00 | $0.10/unit | Open | |
WholesomeCoSativa | 600mg | PR.260824K | 1:1:1 THC:CBD:CBG | — | $69.70$82.0015% off | $0.12/unit | Open | |
Hi-VarietySativa | 100mg | 260813C | — | $11.90$14.0015% off | $0.12/unit | Open | |
Hi-VarietyHybrid | 100mg | 260806B | 3:1:1 THC:CBD:CBC | 95.7% | $11.90$14.0015% off | $0.12/unit | Open | |
Hi-VarietyIndica | 100mg | 260805C | 3:1:1 THC:CBD:CBN | — | $11.90$14.0015% off | $0.12/unit | Open | |
DragonflyHybrid | 400mg | PR.260408B | 5.2% | $51.00$60.0015% off | $0.13/unit | Open | |
CastraIndica | 600mg | PR.260827O | 3:2:2 THC:CBD:CBN | — | $80.00 | $0.13/unit | Open | |
CastraSativa | 600mg | PR.260827P | 3:2:2 THC:CBD:CBG | — | $80.00 | $0.13/unit | Open | |
Mother LiquorHybrid | 600mg | PR.260313A | 20.0% | $90.00 | $0.15/unit | Open | |
BuzzHybrid | 100mg | GC260701 | — | $15.00 | $0.15/unit | Open | |
Pure PlanHybrid | 650mg | Tin260319 | 1:2:1 THC:CBD:CBG | 22.0% | $100.00 | $0.15/unit | Open | |
Pure PlanHybrid | 650mg | Tin260427 | 1:2 THC:CBD | 22.0% | $100.00 | $0.15/unit | Open | |
BoojumHybrid | 300mg | PR.260213F | 10.0% | $48.00 | $0.16/unit | Open | |
BoojumHybrid | 300mg | PR.260504A | 10.0% | $48.00 | $0.16/unit | Open | |
BoojumHybrid | 300mg | PR.260518 | 30.0% | $48.00 | $0.16/unit | Open | |
BoojumIndica | 300mg | PR.260515A | 30.0% | $48.00 | $0.16/unit | Open | |
BoojumHybrid | 100mg | PR.260922 | — | $16.00 | $0.16/unit | Open | |
Pure PlanIndica | 600mg | Tin260114 | — | $100.00 | $0.17/unit | Open | |
SelectHybrid | 150mg | PR.260813A | — | $26.70$30.0011% off | $0.18/unit | Open | |
SelectHybrid | 150mg | PR.260811 | — | $26.70$30.0011% off | $0.18/unit | Open | |
SelectHybrid | 150mg | PR.260812B | — | $26.70$30.0011% off | $0.18/unit | Open | |
BoojumHybrid | 300mg | PR.260209C | 100.5% | $54.00 | $0.18/unit | Open | |
BoojumHybrid | 300mg | PR.260123 | 10.0% | $56.00 | $0.19/unit | Open | |
The StandardHybrid | 100mg | SAV030326 | 65.4% | $20.90$22.005% off | $0.21/unit | Open | |
BoojumHybrid | 120mg | PR.260616 | 51.6% | $28.00 | $0.23/unit | Open | |
Releaf SocietyIndica | 50mg ea | 2-Pack | GC260623A | 1:1:1 THC:CBD:CBN×2 | — | $12.00 | $0.24/unit | Open |

Strawberry
Select
HybridCuraleaf Springville10mg ea | 10-Pack | PR.260518G ×10
best
$16.02$18.0011% off

Raspberry Lemon
Hi-Variety
SativaCuraleaf Springville10mg ea | 20-Pack | 260702G | 2:2:1 THC:CBD:CBC ×20
best
$20.40$24.0015% off

Gelonade
Hi-Variety
SativaCuraleaf Springville1000mg | 260921G
best
$51.00$60.0015% off

Peppermint
hoodoo
HybridCuraleaf Springville1400mg | PR.260827C | 1:1:2 THC:CBD:CBG12% THC
$50.00

Acai
Hi-Variety
HybridCuraleaf Springville1000mg | PR.251217E
$42.00$60.0030% off

Cinnamon
hoodoo
HybridCuraleaf Springville1400mg | PR.260219A11% THC
$60.00

Blueberry
hoodoo
HybridCuraleaf Springville1400mg | PR.260827B | 1:1:2 THC:CBG:CBN11% THC
$70.00

Kiwi Strawberry
Hi-Variety
HybridCuraleaf Springville1000mg | PR.260422A
$51.00$60.0015% off

Tigers Blood
Hi-Variety
IndicaCuraleaf Springville1000mg | 260625E
$51.00$60.0015% off

Cotton Candy
Hi-Variety
HybridCuraleaf Springville1000mg | PR.260716D
$51.00$60.0015% off

Strawberry Cough
Hi-Variety
SativaCuraleaf Springville1000mg | PR.260804I
$51.00$60.0015% off

Lychee Lush
Hi-Variety
HybridCuraleaf Springville1000mg | 260527I
$51.00$60.0015% off

Blackberry Kush
Hi-Variety
IndicaCuraleaf Springville1000mg | 260804J
$51.00$60.0015% off

Limoncello
Hi-Variety
SativaCuraleaf Springville1000mg | 260625F
$51.00$60.0015% off

9LB Hammer
Hi-Variety
HybridCuraleaf Springville1000mg | 260812F
$51.00$60.0015% off

Unicorn Milk
Hi-Variety
HybridCuraleaf Springville1000mg | 260825D
$51.00$60.0015% off

Sunset Sherbet
Hi-Variety
IndicaCuraleaf Springville1000mg | 260921H
$51.00$60.0015% off

Mint Chocolate Chip
hoodoo
HybridCuraleaf Springville650mg | PR.260527A6% THC
$40.00

Orange Cream
hoodoo
HybridCuraleaf Springville650mg | PR.2605275% THC
$40.00

Mint Chocolate
Fruit of Life
HybridCuraleaf Springville1500mg | PR.260630B49% THC
$100.00

Citrus Spice
Fruit of Life
HybridCuraleaf Springville1400mg | PR.260630 46% THC
$100.00

Unscented
The Standard
HybridCuraleaf Springville500mg | SAV082726@10% THC
$40.00

Unscented
Hi-Variety
HybridCuraleaf Springville500mg | 260702H
$42.50$50.0015% off

Limonene
Boojum
HybridCuraleaf Springville600mg | PR.260108B40% THC
$60.00

Myrcene + Tepineol
Boojum
IndicaCuraleaf Springville600mg | PR.260216C40% THC
$60.00

White Buffalo
WholesomeCo
SativaCuraleaf Springville600mg | PR.260824K | 1:1:1 THC:CBD:CBG
$69.70$82.0015% off

Peach Mango
Hi-Variety
SativaCuraleaf Springville100mg | 260813C
$11.90$14.0015% off

Pineapple Passionfruit
Hi-Variety
HybridCuraleaf Springville100mg | 260806B | 3:1:1 THC:CBD:CBC96% THC
$11.90$14.0015% off

Cranberry Blood Orange
Hi-Variety
IndicaCuraleaf Springville100mg | 260805C | 3:1:1 THC:CBD:CBN
$11.90$14.0015% off

Camphor / Menthol / Clove / Cinnamon
Dragonfly
HybridCuraleaf Springville400mg | PR.260408B5% THC
$51.00$60.0015% off

Blackberry Lavender
Castra
IndicaCuraleaf Springville600mg | PR.260827O | 3:2:2 THC:CBD:CBN
$80.00

Blood Orange
Castra
SativaCuraleaf Springville600mg | PR.260827P | 3:2:2 THC:CBD:CBG
$80.00

Cake Crasher
Mother Liquor
HybridCuraleaf Springville600mg | PR.260313A20% THC
$90.00

Raspberry Peach
Buzz
HybridCuraleaf Springville100mg | GC260701
$15.00

Bananas Foster
Pure Plan
HybridCuraleaf Springville650mg | Tin260319 | 1:2:1 THC:CBD:CBG22% THC
$100.00

Black Amber
Pure Plan
HybridCuraleaf Springville650mg | Tin260427 | 1:2 THC:CBD22% THC
$100.00

Relieve
Boojum
HybridCuraleaf Springville300mg | PR.260213F10% THC
$48.00

Blissed Out
Boojum
HybridCuraleaf Springville300mg | PR.260504A10% THC
$48.00

GROW
Boojum
HybridCuraleaf Springville300mg | PR.26051830% THC
$48.00

Flower Power
Boojum
IndicaCuraleaf Springville300mg | PR.260515A30% THC
$48.00

Passion Fruit, Orange, Guava
Boojum
HybridCuraleaf Springville100mg | PR.260922
$16.00

G-Code
Pure Plan
IndicaCuraleaf Springville600mg | Tin260114
$100.00

Watermelon
Select
HybridCuraleaf Springville150mg | PR.260813A
$26.70$30.0011% off

Unflavored
Select
HybridCuraleaf Springville150mg | PR.260811
$26.70$30.0011% off

Lemon Lime
Select
HybridCuraleaf Springville150mg | PR.260812B
$26.70$30.0011% off

Castor Oil
Boojum
HybridCuraleaf Springville300mg | PR.260209C101% THC
$54.00

Dreamy
Boojum
HybridCuraleaf Springville300mg | PR.26012310% THC
$56.00

Natural
The Standard
HybridCuraleaf Springville100mg | SAV03032665% THC
$20.90$22.005% off

Rosemary, Chamomile, Eucalyptus
Boojum
HybridCuraleaf Springville120mg | PR.26061652% THC
$28.00

Frog Eye Salad
Releaf Society
IndicaCuraleaf Springville50mg ea | 2-Pack | GC260623A | 1:1:1 THC:CBD:CBN ×2
$12.00
1–50 of 688
Page 1 of 14