
Hi-Variety
pineapple passionfruit
HybridEdibles - Gummies4 pharmaciesUpdated 2h ago
Best price$0.119/mg THC
$11.90
30 days▼ 70%
Compare prices
| Retailer | Size | Price | $/mg THC | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf SpringvilleSpringville | 100mg | 260806B | 3:1:1 THC:CBD:CBC | best $11.90$14.0015% off | $0.119/mg THC | 2h ago | Open | ||
| Curaleaf ProvoProvo | 100mg | 260714D | 2:1:1 THC:CBD:CBC | best $11.90$14.0015% off | $0.119/mg THC | 2h ago | Open | ||
| Curaleaf Park CityPark City | 100mg | 260714D | 2:1:1 THC:CBD:CBC | best $11.90$14.0015% off | $0.119/mg THC | 2h ago | Open | ||
| Curaleaf LehiLehi | 100mg | 260806B | 3:1:1 THC:CBD:CBC | best $11.90$14.0015% off | $0.119/mg THC | 2h ago | Open | ||
| Curaleaf LehiLehi | 40mg ea | 10-Pack | 260618×10 | $34.00$40.0015% off | $0.850/mg THC | 2h ago | Open | ||
| Curaleaf Park CityPark City | 40mg ea | 10-Pack | 260706K | 1:1:1 THC:CBD:CBC×10 | $34.00$40.0015% off | $0.850/mg THC | 2h ago | Open |
Curaleaf Springville
100mg | 260806B | 3:1:1 THC:CBD:CBC · Springville
best
$0.119/mg THC$11.90$14.0015% off
Curaleaf Provo
100mg | 260714D | 2:1:1 THC:CBD:CBC · Provo
best
$0.119/mg THC$11.90$14.0015% off
Curaleaf Park City
100mg | 260714D | 2:1:1 THC:CBD:CBC · Park City
best
$0.119/mg THC$11.90$14.0015% off
Curaleaf Lehi
100mg | 260806B | 3:1:1 THC:CBD:CBC · Lehi
best
$0.119/mg THC$11.90$14.0015% off
Curaleaf Lehi
40mg ea | 10-Pack | 260618 ×10 · Lehi
$34.00$40.0015% off
Curaleaf Park City
40mg ea | 10-Pack | 260706K | 1:1:1 THC:CBD:CBC ×10 · Park City
$34.00$40.0015% off