
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf Park CityPark City | 0.7g | PR.260916 | best $35.00 | $50.00/g | new — | 3h ago | Open | |
| Curaleaf ProvoProvo | 0.7g | PR.260916 | best $35.00 | $50.00/g | new — | 3h ago | Open | |
| Curaleaf SpringvilleSpringville | 0.7g | PR.260916 | best $35.00 | $50.00/g | new — | 3h ago | Open | |
| Curaleaf Park CityPark City | 0.9g | PR.260520 | best $45.00 | $50.00/g | new — | 3h ago | Open | |
| Curaleaf SpringvilleSpringville | 0.9g | PR.260520 | best $45.00 | $50.00/g | new — | 3h ago | Open | |
| Curaleaf ProvoProvo | 0.9g | PR.260520 | best $45.00 | $50.00/g | new — | 3h ago | Open |
Curaleaf Park City
0.7g | PR.260916 · Park City
best
$50.00/g$35.00
new
—3h agoCuraleaf Springville
0.7g | PR.260916 · Springville
best
$50.00/g$35.00
new
—3h agoCuraleaf Park City
0.9g | PR.260520 · Park City
best
$50.00/g$45.00
new
—3h agoCuraleaf Springville
0.9g | PR.260520 · Springville
best
$50.00/g$45.00
new
—3h ago