
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf SpringvilleSpringville | 1g | RV260527B | 1:4 THC:CBD | best $35.00 | $35.00/g | new — | 3h ago | Open | |
| Curaleaf Park CityPark City | 1g | CV260527 | 1:8 THC:CBD | best $35.00 | $35.00/g | new — | 3h ago | Open | |
| Curaleaf ProvoProvo | 1g | RV260527B | 1:4 THC:CBD | best $35.00 | $35.00/g | new — | 3h ago | Open | |
| Curaleaf Park CityPark City | 1g | RCV260506 | 1:2 THC:CBD | $40.00 | $40.00/g | new — | 3h ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | RCV260506 | 1:2 THC:CBD | $40.00 | $40.00/g | new — | 3h ago | Open |
Curaleaf Springville
1g | RV260527B | 1:4 THC:CBD · Springville
best
$35.00/g$35.00
new
—3h agoCuraleaf Park City
1g | CV260527 | 1:8 THC:CBD · Park City
best
$35.00/g$35.00
new
—3h agoCuraleaf Provo
1g | RV260527B | 1:4 THC:CBD · Provo
best
$35.00/g$35.00
new
—3h agoCuraleaf Park City
1g | RCV260506 | 1:2 THC:CBD · Park City
$40.00
new
—3h agoCuraleaf Springville
1g | RCV260506 | 1:2 THC:CBD · Springville
$40.00
new
—3h ago