
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf LehiLehi | 2g | PR.261002B | best $93.45$105.0011% off | $46.73/g | 3h ago | Open | ||
| Curaleaf ProvoProvo | 2g | PR.261002B | best $93.45$105.0011% off | $46.73/g | 3h ago | Open | ||
| Curaleaf Park CityPark City | 2g | PR.261002B | best $93.45$105.0011% off | $46.73/g | 3h ago | Open | ||
| Curaleaf SpringvilleSpringville | 2g | PR.261002B | best $93.45$105.0011% off | $46.73/g | 3h ago | Open | ||
| Curaleaf SpringvilleSpringville | 1g | PR.260714G | $51.62$58.0011% off | $51.62/g | 3h ago | Open | ||
| Curaleaf ProvoProvo | 1g | PR.260714G | $51.62$58.0011% off | $51.62/g | 3h ago | Open |
Curaleaf Provo
2g | PR.261002B · Provo
best
$46.73/g$93.45$105.0011% off
Curaleaf Park City
2g | PR.261002B · Park City
best
$46.73/g$93.45$105.0011% off
Curaleaf Springville
2g | PR.261002B · Springville
best
$46.73/g$93.45$105.0011% off
Curaleaf Springville
1g | PR.260714G · Springville
$51.62$58.0011% off