
Select
watermelon ice
IndicaVape Cartridges4 pharmaciesUpdated 3h ago
Best price$51.62/g
$51.62
30 days▼ 21%
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf SpringvilleSpringville | 1g | PR.260623C | best $51.62$58.0011% off | $51.62/g | 3h ago | Open | ||
| Curaleaf ProvoProvo | 1g | PR.260709A | $57.85$65.0011% off | $57.85/g | 3h ago | Open | ||
| Curaleaf Park CityPark City | 1g | PR.260917A | $57.85$65.0011% off | $57.85/g | 3h ago | Open | ||
| Curaleaf SpringvilleSpringville | 1g | PR.260818B | $57.85$65.0011% off | $57.85/g | 3h ago | Open | ||
| Curaleaf LehiLehi | 1g | PR.260917A | $57.85$65.0011% off | $57.85/g | 3h ago | Open |
Curaleaf Springville
1g | PR.260623C · Springville
best
$51.62/g$51.62$58.0011% off
Curaleaf Park City
1g | PR.260917A · Park City
$57.85$65.0011% off
Curaleaf Springville
1g | PR.260818B · Springville
$57.85$65.0011% off